ASP news....Look who's going for it!!

  1. Kelly Slater USA 4142 $77800/$1213805 5,17,1,1,9,

2 Trent Munro AUS 3876 $55900/$366600 3,1,9,9,9,

3 Mick Fanning AUS 3820 $74300/$431960 1,9,17,17,1,

4 Andy Irons HAW 3564 $39900/$907933 5,2,9,9,9,

  1. C.J. Hobgood USA 3321 $37300/$529558 5,9,5,2,inj,

6 Cory Lopez USA 3165 $37400/$551660 33,3,9,5,5,

7 Nathan Hedge AUS 3033 $32200/$314000 9,33,3,9,5,

8 Taj Burrow AUS 3028 $34300/$667497 17,5,3,17,9,

8 Fredrick Patacchia Jr HAW 3028 $32300/$150825 9,17,5,3,17,

10 Joel Parkinson AUS 3000 $27500/$496925 9,9,9,9,9,

11 Phillip MacDonald AUS 2999 $37400/$323075 9,17,33,5,2,

12 Daniel Wills AUS 2838 $31500/$490185 17,3,17,17,5,

13 Damien Hobgood USA 2814 $29300/$419950 9,5,2,inj,inj,

14 Bruce Irons HAW 2711 $34700/$334600 9,33,9,3,17,

15 Dean Morrison AUS 2699 $27800/$269350 179,5,5,inj,

16 Darren O’Rafferty AUS 2694 $30500/$246150 17,5,17,17,5,

17 Peterson Rosa BRA 2521 $27900/$657547 33,17,17,9,3,

17 Tom Whitaker AUS 2521 $27900/$218575 3,17,9,33,17,

19 Chris Ward USA 2487 $29500/$157900 2,17,17,17,inj,

20 Luke Egan AUS 2435 $24000/$792770 17,9,33,9,9,

21 Richard Lovett AUS 2377 $25900/$551355 9,5,33,17,17,

21 Travis Logie ZAF 2377 $26400/$128300 17,33,17,5,9,

23 Jake Paterson AUS 2336 $27000/$657845 33,9,33,17,3,

24 Troy Brooks AUS 2245 $23200/$183775 9,9,33,17,17,

24 Marcelo Nunes BRA 2245 $23200/$255275 17,17,9,33,9,

26 Mark Occhilupo AUS 2187 $25100/$909238 5,17,17,33,17,

27 Michael Lowe AUS 2055 $22400/$506320 17,17,17,9,33,

27 Neco Padaratz BRA 2055 $20800/$502009 17,17,17,9,inj,

29 Taylor Knox USA 2050 $22500/$605872 17,17,17,17,17,

30 Paulo Moura BRA 2002 $24200/$296425 33,33,5,17,17,

31 Bede Durbidge AUS 1870 $21500/$90800 17,9,33,33,17,

32 Victor Ribas BRA 1865 $21600/$621510 17,17,17,33,17,

33 Kalani Robb HAW 1685 $20600/$586822 33,17,9,33,33,

34 Sunny Garcia HAW 1680 $17100/$1044205 17,17,33,17,inj,

34 Lee Winkler AUS 1680 $20700/$262600 33,33,17,17,17,

36 Tim Curran USA 1495 $16200/$375710 33,33,17,17,inj,

36 Raoni Monteiro BRA 1495 $19800/$149125 33,33,17,33,17,

36 Shane Beschen USA 1495 $16200/$552275 17,17,33,33,inj,

39 Greg Emslie ZAF 1310 $18900/$341125 17,33,33,33,33,

39 Shea Lopez USA 1310 $15300/$454122 33,33,17,33,inj,

39 Luke Stedman AUS 1310 $18900/$157300 33,33,33,17,33,

39 Tim Reyes USA 1310 $18900/$99300 33,33,33,33,17,

39 Kirk Flintoff AUS 1310 $18900/$89110 33,33,33,33,17,

44 Toby Martin AUS 1125 $10800/$287000 33,33,33,inj,inj,

44 Renan Rocha BRA 1125 $18000/$480900 33,33,33,33,33,

46 Guilherme Herdy BRA 635 $8100/$503250 ,17,33,

47 Bernardo Pigmeu BRA 450 $7200/$56210 ,33,33,

Sure, it’s early in the season and there are 7 more events to go. However, there are so many great things on this list. Slatz in 1st, Mick Fanning in 3rd!!(which is totally amazing), AI now has his work cut out for him, Wardo on the 'CT!, and all these new faces!

…and Cory Lopez on 6th! There should be some totally amazing events this season!

Anyone know which (if any) sports channels cover the 'CT?

FUEL TV is covering all the WCT events…

I’ve been watching through the internet the WCT and WQS events. Good images, interviews and specialized comments are available in the menu. In addition you have all the results and the live scores, too.

Is fuel tv one of the ESPN shows?

I guess I’ll have to google it.

No, not ESPN, but it is it’s own “Surf, skate, MotoX, etc…” channel. Here in San Diego it comes with certain digital cable packages or you can purchase it seperatley for a minimal monthly charge.

fuel is on channel #612 on Direct TV…very cool programing…lots of surfing on everyday

I pity you and your HORRIBLE PATHETIC SOUL. You might as well unscrew the k-fins off your sashimi and take off your “k-trac” traction pad!

Slater has been #1 for the past 2-3 months, Josh. Get with the program.

It’s John by the way, the kid who you sold the 3-inch-thick blank to and has been spending his time trying to shave it down to 2 3/8".

Seriously though,

you can watch all the events live online by going to aspworldtour.com. I believe the next event is at J-bay on July 12th. The waves are supposed to be MACKING and perfect (we’re talkin like DOH-TOH here).

Unfortunately, at 9 AM African time, it’s like 3 or 4 AM Eastern Standard Time. So get up early if you really want to watch it. I’m gonna get up at like 6 AM, like I said it’s gonna be EPIC even by J-bay standards.

My sashimi is retired. I put it in the used board rack the other day. But I kept my K-fins.

Some day I’m going to follow the ASP world tour from beginning to end.

Yeah, this is actually my first year that I’ve actually followed the 'CT. It’s really exciting to watch on the live webcasts.

I think if slater wins this year (i’d assume he would retire if he were smart) I won’t watch it again, though.

I just got FuelTV a couple days ago. Its really good tv for when you have a little time to kill.

Dammit, my local cable company (Cablevision) doesn’t carry Fuel TV. I’ll have to either break down and get DirectTV or go to my in-laws to watch FuelTV.

Like I said, you can watch the events live online.

Since a lot of the events are in really remote areas of the world, the time zones can be a little weird though.

I did it during the Rip Curl Search in Reunion Islands (I’m in Brazil, 7 hours fuse). It started at 1:00am and finished around 9:00. Fortunatelly, it’s low season here and there’s no boards in charge.

Hey Josh,

I have Cablevision and I found a Fuel show on noon Saturday. It’s up around 73. They update the ASP WCT and other related sports. It’s a week or so behind the live events. But you don’t have to sit by your machine for hours on end. Which ain’t bad when it’s huge Pipe Master, but when it’s small I prefer a 10 minute highlight. Anyway, I can never remember to watch. Saturdays are busy. When I do catch it, if I’m sitting down for lunch, and flick on the tv, it’s always the LAST WAVE BEFORE COMMERCIAL. Up next: Wakeboarding. dammit

BTW (disclaimer) there are as you know a lot of Cablervisions they program different and they are all overpriced crap.

ASP???

Is that some sort of pro badminton league or something?

Drew

Yes. And the Asian players are 100% Mega-Aggro.

The 6-time World Badminton Champ is going for a record 7th title.

Association of Silly Putty

the they got control and named it after a poisonous snake.

the they wanted to make it into a professional medium

the they wanted to make it into a spectator sport

the they sell stuff to those who will never surf

the they sell stuff to those that go to sleep dreaming

of riding waves,

I ve met them

from eastern russia

slovania.and austin texas

bless em all

I aint surfin for no poison snake

you can get discount “board shorts”

at target in cincinatti

for ten bucks

who says the they aren’t a suck cess

…ambrose…

clippy deploro of malta is the hot upcoming tube rider in the top 44