I'm tied for all time at 15th. Surfding is killing it.

Rank User 1 week Current Lifetimesort icon
1. surfding 4.0 6,429.0 6,439.0
2. MikeDaniel 13.0 2,835.0 2,866.0
3. kokua 14.0 2,712.0 2,733.0
4. chipfins61 0.0 2,607.0 2,637.0
5. huckleberry 21.0 2,474.0 2,574.0
6. stingray 5.0 2,035.0 2,050.0
7. kensurf 5.0 1,932.0 1,938.0
8. chrisp 25.0 1,823.0 1,838.0
9. tblank 3.0 1,784.0 1,836.0
10. SammyA 17.0 1,813.0 1,823.0
11. huie 4.0 1,784.0 1,805.0
12. afoaf 0.0 1,711.0 1,727.0
13. johnmellor 10.0 1,593.0 1,614.0
14. beerfan 5.0 1,493.0 1,499.0
15. resinhead  (details) 18.0 1,428.0 1,484.0
15. MrJ 0.0 1,469.0 1,484.0

I'm number 50, why try harder???

 

Precisely!

http://www.youtube.com/watch?v=4r7wHMg5Yjg

Honey Badger don’t care!

Not sure how this competion works but I'm in 6th place. I pulled off a perfect Cardiff Kook pose today at Church before getting slammed hard by an overhead closeout......wish I had a photo because it was classic....

...the pose... not the close out!....

Stingray

Note to self, more surfing less internet wankery!!!!

My favorite surfer

now we know who Mike Paler realy is.

Wow.  I clicked the link, and there was a detailed explanation of points.  Right there.  All this mystery, and it was probably there all along. 

You Gotta be Sh%^^in' me! Made the top ten?!?!? Man, I need to get a life! Help Mr. Wizard!